Generated by WZebra 3.1
Date: Tue Mar 26 22:12:49 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |55|31|20|22|25|21|56|57| 1
2 |38|54|18|19|16|23|58|42| 2
3 |47|37|30| 7| 5|14|39|40| 3
4 |26|32|13|()|##| 4|52|41| 4
5 |60|17| 3|##|()| 1|43|44| 5
6 |27|24| 6| 2| 9| 8|50|53| 6
7 |33|36|12|10|11|48|46|51| 7
8 |59|45|29|15|34|28|35|49| 8
   A  B  C  D  E  F  G  H

##:() - 54:10

The game ended 54 - 10.


Copyright: Gunnar Andersson & Lars Ivansson.